Buyer fees, broken down by auction
The hammer price is what you bid — it's not what you pay. Every Australian auction adds a buyer's premium, and some add admin / documentation / sale fees on top. Here's what the additions actually look like in practice across the major sources.
Note: all figures below are GST-inclusive Australian dollars. Fees are accurate at time of writing; sources adjust their tables periodically — always confirm on the source's terms page before you bid.
Pickles — salvage
| Hammer price | Buyer fee (inc. GST) |
|---|---|
| $0 – $99 | $33 |
| $100 – $499 | $140 |
| $500 – $999 | $245 |
| $1,000+ | 15% of hammer + $160 |
| $1,000+ · Heavy Motor Salvage (trucks, trailers & plant) | 15% of hammer + $300 |
Pickles — non-salvage (ex-fleet, government, lease)
| Hammer price | Buyer fee (inc. GST) |
|---|---|
| $0 – $1,999 | $525 |
| $2,000+ | $650 + 1.65% of hammer |
| Electric vehicles | + $100 EV admin fee |
Pickles — luxury, prestige & collectible
| Stream | Buyer fee (inc. GST) |
|---|---|
| Luxury | 5.90% of hammer (min $1,050) |
| Prestige | 3.75% of hammer (min $825) |
| Online classic & collectable | 7.5% of hammer (min $660) |
Pickles — industrial, agriculture, recreational & marine
| Hammer price | Buyer fee (inc. GST) |
|---|---|
| $0 – $5,000 | 22.5% of hammer |
| $5,000 – $40,000 | 16.5% of hammer |
| $40,000 – $55,000 | 12.5% of hammer |
| $55,000+ | 9.9% of hammer |
| VicFleet industrial | 16.5% (≤ $35k), then 8.25% |
| General goods | 25% (government 20%) |
Pickles — government vehicles (per item)
| Sale | Fee (inc. GST, online buyer) |
|---|---|
| VicFleet | $430 + $110 live-bidding = $540 |
| NT Fleet | $340 + $102 live-bidding + $110 admin = $552 |
| SA Government | $300 |
| TAS Government | $512.41 + $112.64 RWC + $136.64 live-bidding + $71.50 admin = $833.19 |
| WA Government | $350 |
Electric vehicles add a $100 EV admin fee across all car streams. Mining / Oil & Gas division sales carry a fluctuating 8.80%–22.50% premium (ex-GST) confirmed by branch.
Manheim — salvage
| Hammer price | Buyer fee (inc. GST) |
|---|---|
| $0 – $999 | $330 |
| $1,000 – $2,999 | $550 |
| $3,000 – $4,999 | $770 |
| $5,000 – $9,999 | $990 |
| $10,000 – $24,999 | 7.5% of hammer |
| $25,000+ | 6% of hammer (min $1,875) |
IAAI Australia
| Hammer price | Buyer fee (inc. GST) |
|---|---|
| $0 – $1,499 | $385 |
| $1,500 – $4,999 | $605 |
| $5,000 – $9,999 | $880 |
| $10,000+ | 8% of hammer (min $1,100) |
What you also pay on top
- Government stamp duty — state-specific, typically 3-5% of hammer + fee.
- Registration transfer fee — $30-$100 depending on state.
- Yard storage — if you don't collect within 3-5 days, $25-$50/day starts ticking.
- Transport — interstate moves run $500-$1,500. Within-state $200-$600.
Why this matters for your bid ceiling
Most new buyers anchor on the hammer price and get surprised by the 12-25% in fees + duty + transport that lands on top. Auction Intel's Deals Board builds these fees into every bid ceiling automatically — the recommended ceiling you see is already net of fees, transport, and a target margin buffer. The breakdown is shown per lot so you can audit each component.